
Introduction
Julia Garner is an Emmy award winning American actress best known for her work in film and television. She burst onto the scene with her role as Ruth Langmore in Ozark and has since become one of Hollywood’s most promising young stars. With roles in Inventing Anna, The Assistant and Dirty John she shows off her range. With her curly blonde hair, unique voice and ability to bring complex characters to life she’s won multiple awards. Beyond her acting talent she’s got an interesting background, art, comedy and psychology all mixed in with her journey.
Table of Contents
Julia Garner Biography
Attribute | Details |
---|---|
Real Name | Julia Garner |
Nickname | Not publicly known |
Profession | Actress |
Age | 31 years (as of 2025) |
Date of Birth | February 1, 1994 |
Birthplace | The Bronx, New York City, USA |
Nationality | American |
Star Sign/Zodiac Sign | Aquarius |
Caste | Not publicly known |
Hometown | Riverdale, New York, USA |
Debut | Film: Martha Marcy May Marlene (2011) |
Height, Weight & Body Measurements
Attribute | Details |
---|---|
Height in Centimeters | 165 cm |
Height in Meters | 1.65 m |
Height in Inches | 5’5″ |
Weight in Kilograms | Approximately 55 kg |
Weight in Pounds | Approximately 121 lbs |
Body Measurements | Not publicly disclosed |
Bra Size | Not publicly disclosed |
Waist Size | Not publicly disclosed |
Hip Size | Not publicly disclosed |
Shoe Size | Not publicly disclosed |
Dress Size | Not publicly disclosed |
Hair Color | Blonde |
Family and Relatives
Attribute | Details |
---|---|
Father | Thomas Garner (Painter and Art Teacher) |
Mother | Tami Gingold (Therapist and former comedian in Israel) |
Brother | None |
Sister | Anna Garner (Artist, Writer, and Producer) |
Religion | Judaism |
Affairs, Boyfriends, and Marital Status
Attribute | Details |
---|---|
Marital Status | Married |
Boyfriends | Not publicly known |
Husband/Spouse | Mark Foster (Lead vocalist of Foster the People) |
Son | None |
Daughter | None |
Education and School, College
Attribute | Details |
---|---|
Educational Qualification | Degree in Psychology |
School | Eagle Hill School, Greenwich, Connecticut |
College/University | Indiana University, Bloomington |
Favorite Things and Likes & Dislikes
Attribute | Details |
---|---|
Favorite Actor | Not publicly known |
Favorite Actress | Bette Davis |
Favorite Color | Not publicly known |
Favorite Food | Not publicly known |
Favorite Movie | What Ever Happened to Baby Jane? (1962) |
Hobbies | Watching classic films |
Money Factor
Attribute | Details |
---|---|
Net Worth | Estimated around $4 million (as of August 2024) |
Salary | Not publicly disclosed |
Contact Address
Attribute | Details |
---|---|
House Address | Not publicly disclosed |
Phone Number | Not publicly disclosed |
Email Id | Not publicly disclosed |
Website | Not publicly disclosed |
Social Media Links
Platform | Link |
---|---|
TikTok | Not publicly known |
https://www.instagram.com/juliagarnerofficial/ | |
Not publicly known | |
Not publicly known | |
Wikipedia | https://en.wikipedia.org/wiki/Julia_Garner |
Also Read: Margaret Qualley Bio
Conclusion
Julia Garner’s career is taking off and Julia Garner’s more than just a breakout star, she’s a force to be reckoned with. Whether she’s playing a criminal in Ozark or a socialite in Inventing Anna she delivers time and time again. With a growing list of awards and upcoming projects she’s one to watch. Fans are waiting with bated breath to see what’s next for this talented actress who’s already made her mark.