
Introduction:
Beyonce Giselle Knowles-Carter aka Queen Bey is more than just a music legend. From her humble beginnings in Houston Texas to being one of the most powerful people in the world Beyoncé has mesmerized millions with her voice, performances and journey. In this full biography we go in deep into her life—everything from her family background, body measurements, career highlights to personal favorites and net worth. Whether you’re a longtime fan or just curious about her rise to fame this ultimate guide has everything you need to know about Beyonce.
Table of Contents
Biography
Attribute | Details |
---|---|
Real Name | (Beyonce) Beyoncé Giselle Knowles |
Nickname | Queen Bey, Bey, Yoncé |
Profession | Singer, Songwriter, Actress, Businesswoman |
Age | 43 years (as of 2025) |
Date of Birth | September 4, 1981 |
Birthplace | Houston, Texas, United States |
Nationality | American |
Star Sign/Zodiac Sign | Virgo |
Caste | Not Applicable |
Hometown | Houston, Texas, United States |
Debut | Destiny’s Child (1997, as part of the group); Dangerously in Love (2003, solo album) |
Height, Weight & Body Measurements
Attribute | Details |
---|---|
Height in Centimeters | 169 cm |
Height in Meters | 1.69 m |
Height in Inches | 5′ 6½″ |
Weight in Kilograms | 62 kg |
Weight in Pounds | 137 lbs |
Body Measurements | 35-26-39 inches |
Bra Size | 32C |
Waist Size | 26 inches |
Hip Size | 39 inches |
Shoe Size | 8.5 (US) |
Dress Size | 6 (US) |
Hair Color | Blonde (Natural: Dark Brown) |
Family and Relatives
Relation | Details |
---|---|
Father | Mathew Knowles |
Mother | Tina Knowles |
Brother | None |
Sister | Solange Knowles (Singer) |
Religion | Christian |
Affairs, Boyfriends, and Marital Status
Attribute | Details |
---|---|
Marital Status | Married |
Girlfriend/Boyfriends | Not Applicable |
Husband/Spouse | Shawn Carter (Jay-Z) |
Son | Sir Carter |
Daughter | Blue Ivy Carter, Rumi Carter |
Education and School, College
Attribute | Details |
---|---|
Educational Qualification | High School Graduate |
School | St. Mary’s Elementary School, Parker Elementary School, and High School for the Performing and Visual Arts |
College/University | Did not attend college (pursued music career) |
Favorite Things and Likes & Dislikes
Attribute | Details |
---|---|
Favorite Actor | Tom Hanks |
Favorite Actress | Julia Roberts |
Favorite Color | Gold, Pink |
Favorite Food | Soul food, Seafood |
Favorite Movie | A Star Is Born (1954 version) |
Hobbies | Dancing, Swimming, Writing, Reading, Fashion Design |
Money Factor
Attribute | Details |
---|---|
Net Worth | Estimated $540 million (as of 2025) |
Salary | Varies (Concert tours, albums, endorsements) |
Contact Address
Attribute | Details |
---|---|
House Address | Los Angeles, California, United States |
Phone Number | Not Publicly Available |
Email Id | Not Publicly Available |
Website | https://www.beyonce.com/ |
Social Media Links
Platform | Profile Link |
---|---|
TikTok | @beyonce |
https://www.instagram.com/beyonce/ | |
https://www.facebook.com/beyonce | |
https://twitter.com/Beyonce | |
Wikipedia | https://en.wikipedia.org/wiki/Beyonc%C3%A9 |
Also Read: Leonardo DiCaprio Bio
Conclusion:
Beyonce’s journey from a young girl in Houston to a global icon is proof of talent, hustle and dedication. With multiple awards, number one hits and millions of fans worldwide she continues to inspire. From her personal life and family to her record breaking career and business ventures Beyoncé is unstoppable. Stay up to date with all things Queen Bey—explore, share and celebrate the story of this legend.